<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://safelimove.eu/timeline/project/</loc>
		<lastmod>2020-12-22T12:04:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/safelimove-the-movie/</loc>
		<lastmod>2022-08-18T09:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2021/02/video_timeline_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/bat-1-cluster-has-been-formed/</loc>
		<lastmod>2022-08-18T10:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/11/Cluster_Logos_together_thumbnail_timeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/milestone-1-on-level-1-materials-has-been-achieved/</loc>
		<lastmod>2022-08-18T10:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2021/02/MS1_v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/achieved-results-about/</loc>
		<lastmod>2022-08-18T10:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/01/1805CicEnergigune_202-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/achieved-d2-1-about/</loc>
		<lastmod>2022-08-18T10:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/03/Cd0904.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/newsletter-02/</loc>
		<lastmod>2022-08-18T10:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/06/Newsletter-icon_timeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/media-kit-online/</loc>
		<lastmod>2022-08-18T10:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2018/10/Folie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/newsletter-01/</loc>
		<lastmod>2022-08-18T10:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/06/Newsletter-icon_timeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/specifications-performances-cost-requirements-for-small-and-large-cells/</loc>
		<lastmod>2022-08-18T11:06:06+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/02/SAFELiMOVE_Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/plan-criteria-for-the-concept-validation/</loc>
		<lastmod>2022-08-18T11:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/02/SAFELiMOVE_Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/physical-and-electrochemical-characterization-of-li-anodes/</loc>
		<lastmod>2022-08-18T11:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/02/SAFELiMOVE_Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/electrochemical-performance-in-standard-li-ion-battery-and-powder-properties-of-developed-cathode-materials/</loc>
		<lastmod>2022-08-18T11:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/02/SAFELiMOVE_Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/achieved-results-about-2/</loc>
		<lastmod>2022-08-18T11:14:31+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/01/1805CicEnergigune_052-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/advanced-set-of-battery-materials-has-been-developed/</loc>
		<lastmod>2022-08-18T11:16:07+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2021/11/SAFELiMOVE_MS3_picture2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/analysis-of-the-interfaces-in-safelimove-solid-state-cell/</loc>
		<lastmod>2022-08-18T11:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2021/11/First_generation_SAFELiMOVE_Monolayer_pouch_cells.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/multiscale-multiphysics-modelling-of-li-battery/</loc>
		<lastmod>2022-08-18T11:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2021/11/Fig.1_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/safelimove-newsletter-03/</loc>
		<lastmod>2022-08-18T11:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/06/Newsletter-icon_timeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/handling-of-lithium-metal-anode/</loc>
		<lastmod>2022-08-18T11:55:04+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2022/08/2022.03_SAFELiMOVE_NewsItem_Template_HQ-figure1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/characteristics-of-hybrid-electrolyte-surfaces-and-interface-characterization/</loc>
		<lastmod>2022-08-26T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2022/03/2022.06.30_SAFELiMOVE_Figure_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/interface-modelling/</loc>
		<lastmod>2022-09-02T09:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2022/06/2022.07.27_SAFELiMOVE_NewsItem_D9.1_Fig.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/electrochemical-model-of-all-solid-state-lim-battery/</loc>
		<lastmod>2022-09-02T10:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2022/07/2022.08.18_SAFELiMOVE_NewsItem_MS5_ABEE_CID_RWTH_Fig1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/achievement-of-1-ah-class-solid-state-cells/</loc>
		<lastmod>2022-09-05T14:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2022/08/2022.07.29_SAFELiMOVE_NewsItem_Intermediate-MS_CID_Fig1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/safelimove-newsletter-04/</loc>
		<lastmod>2022-10-06T12:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/06/Newsletter-icon_timeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/delivery-of-1st-generation-of-1-ah-safelimove-solid-state-pouch-cells/</loc>
		<lastmod>2022-12-20T13:13:27+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2022/08/2022.11.18_SAFELiMOVE_Newsitem_MS4_CIDETEC-Fig2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/high-throughput-test-cell/</loc>
		<lastmod>2022-12-20T13:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/02/SAFELiMOVE_Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/safelimove-newsletter-05/</loc>
		<lastmod>2022-12-20T13:56:46+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/06/Newsletter-icon_timeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/high-throughput-test-cell-2/</loc>
		<lastmod>2023-04-04T09:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2022/12/2023.03_SAFELiMOVE_D7.2_Post-Mortem-investigation_Figure-B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/solid-state-large-pouch-cell-design-prototype-assembly-definitions/</loc>
		<lastmod>2023-04-06T09:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2023/03/2023.02_SAFELIMOVE-SAFT-WP6-D6.1-Figure-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/delivery-of-materials-oxidic-material-polymer-electrolyte-active-material-and-lithium-metal/</loc>
		<lastmod>2023-06-26T08:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2023/03/2023.02_SAFELIMOVE-SAFT-WP6-D6.1-Figure-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/synthesis-and-characterization-of-hybrid-electrolyte/</loc>
		<lastmod>2023-06-26T08:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2023/06/2023.06_SAFELiMOVE_NewsItem_D3.3_v01-afbeelding-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/electrodes-and-electrolyte-processing-development/</loc>
		<lastmod>2023-06-26T08:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2023/05/2023.05.16_SAFELiMOVE_NewsItem_D4.3_Figure-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/safelimove-newsletter-06/</loc>
		<lastmod>2023-06-26T08:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/06/Newsletter-icon_timeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/recycling-study-on-electric-vehicles-cells-with-focus-on-solid-state-technologies/</loc>
		<lastmod>2023-07-07T10:47:22+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2023/05/2023.06.16_SAFELiMOVE_NewsItem_D8.4_Figure-1-700x400-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/electrodes-and-separator-strips-manufacturing/</loc>
		<lastmod>2023-07-07T10:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2023/07/2023.07.05_SAFELiMOVE_NewsItem_D6.2_Figure3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/delivery-of-2nd-generation-gen-2-solid-state-pouch-cells-to-project-partners-for-further-testing/</loc>
		<lastmod>2023-08-28T12:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2023/07/2023.08.24_SAFELiMOVE_NewsItem_MS7_figure1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/cost-model-and-production-aspects-of-solid-state-batteries/</loc>
		<lastmod>2023-09-18T10:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2023/08/2023.08.31_SAFELiMOVE_NewsItem_D8.1_figure1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/publication-transport-properties-and-local-ions-dynamics-in-latp-based-hybrid-solid-electrolytes/</loc>
		<lastmod>2023-10-31T10:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2022/08/Logo-Zenodo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/publication-are-polymer-based-electrolytes-ready-for-high-voltage-lithium-battery-applications/</loc>
		<lastmod>2023-10-31T10:59:52+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2022/08/Logo-Advanced-Energy-Materials.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/milestone-2-on-fabrication-of-1st-batch-of-coin-and-mono-cells-with-safelimove-materials-has-been-achieved/</loc>
		<lastmod>2023-11-24T14:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2021/04/MS2_2_timeline_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/publication-development-of-a-cell-design-environment-for-bottom-up-estimation-of-performance-parameters-for-lithium-ion-batteries-and-virtual-cell-design-isea-cell-pack-database-icpd/</loc>
		<lastmod>2024-02-26T09:39:08+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2024/02/X2352152X-e1708938386970.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/publication-solid-state-electrolytes-for-safe-rechargeable-lithium-metal-batteries-a-strategic-view/</loc>
		<lastmod>2024-02-26T09:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2023/06/Logo-IOP-Science_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/safelimove-newsletter-07/</loc>
		<lastmod>2024-02-26T09:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2020/06/Newsletter-icon_timeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/manufacturing-of-the-all-solid-state-3-ah-cells-for-24v-module-demo-building-and-testing/</loc>
		<lastmod>2024-02-26T09:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2023/09/2023.09.28_SAFELiMOVE_Newsletter_D6.3-MS8-article-foto1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://safelimove.eu/timeline/publication-prediction-of-loss-of-lithium-caused-by-anode-overhang-effects-model-validation-and-parameter-study/</loc>
		<lastmod>2024-02-26T12:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://safelimove.eu/storage/2022/03/research-gate-logo-700x400-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
